Current Prices
| Up to date: 03.02.2012 | ||||
| Net asset value | Number of shares in obligation | Start date of proposal | Yield since the beginning of the offering (not annualised) | Yield since the beginning of the year |
| BGN 265,177.06 | 316.79 | 16.06.2008 | -16.29% | 2.39% |
| Purchase price | |||
| Up to BGN 100,000 | From BGN 100,000.01 to 500,000 |
From BGN 500,000.01 to 2,000,000 |
Over BGN 2,000,000 |
| BGN 845.46 | BGN 841.27 | BGN 838.76 | BGN 837.09 |
| Redemption price | ||
| Up to 12 months | From 12 to 24 months | Over 24 months |
| BGN 828.72 | BGN 832.90 | BGN 837.09 |
Up to date: 03.02.2012
Mutual Fund
NAV |
BGN 265,177.06 |
NAV per share |
BGN 837.09 |
Yield 12 months |
-14.35% |

EN