Current Prices
| Up to date: 03.02.2012 | ||||
| Net asset value | Number of shares in obligation | Start date of proposal | Yield since the beginning of the offering (not annualised) | Yield since the beginning of the year |
| BGN 384,031.61 | 405.83 | 16.06.2008 | -5.37% | 0.08% |
| Purchase price | |||
| Up to BGN 100,000 | From BGN 100,000.01 to 500,000 |
From BGN 500,000.01 to 2,000,000 |
Over BGN 2,000,000 |
| BGN 955.74 | BGN 951.01 | BGN 948.17 | BGN 946.28 |
| Redemption price | ||
| Up to 12 months | From 12 to 24 months | Over 24 months |
| BGN 936.82 | BGN 941.55 | BGN 946.28 |
Up to date: 03.02.2012
Mutual Fund
NAV |
BGN 384,031.61 |
NAV per share |
BGN 946.28 |
Yield 12 months |
-4.65% |

EN